NTL-90 LED Tunnel Light
- Comparing with traditional HPS or Mercury tunnel lighting, our LED tunnel lights save 50% - 65% electricity cost.
- Lifespan is 3 — 5 times than lifespan of HPS, metal halide and halogen lamps.
- No maintain cost.
- No ill glare, abrupt or frequent flashes.
- Eco-friendly — no UV, IR, lead, mercury or air pollution.
View the embedded image gallery online at:
http://neonita.lv/lv/professionaliem-neonita-latvija/rupniecibas-apgaismojums-professionaliem-lv/item/558-ntl-90-led-tunnel-light-lv#sigProGalleria480b88afc2
http://neonita.lv/lv/professionaliem-neonita-latvija/rupniecibas-apgaismojums-professionaliem-lv/item/558-ntl-90-led-tunnel-light-lv#sigProGalleria480b88afc2
Item | Unit |
LED Quantity | 90 pcs |
Luminous efficiency | >85 lm/w |
Input voltage | 100 ÷ 240 VAC, 50 ÷ 60 Hz |
Input current | 430 mA |
Input power | 95 W |
Power Factor | >0.9 |
Power efficiency | >90% |
Total harmonic distortion (THD) | <20% |
Projection distance | Length 10m, width 6m, (heigh 6m) |
Luminous | 6300 lm |
Illumination (E) | 50 lx / 6m |
Lighting efficiency | >80% |
Wavelength (K) | 6500±500 K |
Coloration index | Ra>75 |
Junction temperature (Tj) | ≤70° |
Working environment | -35 ÷ 40°C, humidity 10 ÷ 90% |
Storage temperature | -35 ÷ 80°C |
Lifespan | >30000 Hrs |
Material | Aluminum alloy, PC, toughened glass |
Dimensions (L x W x H) | 510x306x90 mm |
Height of Installation | 6 m |
Net weight | 8 kg |
IP Rank | IP65 |
Installation | Fixed hoisting screws |
Conformity with RoHS Directive 2002/95/EC - Pb. Cd. Hg. Cr+6. PbDSs 6 substances complies to RoHS standard.