N-SL LED Street Light
- High power LED light sources use around two thirds less power than incandescent light bulbs and have a design life of around 50 000 hours
- Offer up to eight times more brightness than incandescent lamps without emissions harmful to the environment
- Highly focused LED optical system provides a regular beam pattern with uniform brightness, reducing dark patches and light loss between light sources
View the embedded image gallery online at:
http://neonita.lv/lv/professionaliem-neonita-latvija/ielu-un-celu-apgaismojums-professionaliem-lv/item/561-n-sl-led-street-light-lv#sigProGalleria6cd81fdc95
http://neonita.lv/lv/professionaliem-neonita-latvija/ielu-un-celu-apgaismojums-professionaliem-lv/item/561-n-sl-led-street-light-lv#sigProGalleria6cd81fdc95
Item | N2 Street Light | N4 Street Light | N6 Street Light |
Input voltage | 85 ÷ 264 V AC | ||
Frequency range | 47 ÷ 63 Hz | ||
Power factor | >0.9 | ||
Total harmonic distortion (THD) | <20% | ||
Power Efficiency | 85% | ||
LED working voltage | 24 V DC | ||
LED Power consumption | 56 W | 112 W | 168 W |
Luminary power consumption | 75 W | 150 W | 225 W |
LED luminous efficiency | 75 lm/w | ||
Luminary efficiency | 56 lm/w | ||
LED initial flux | 5000 lm (Tj=25°C) | 10000 lm (Tj=25°C) | 15000 lm (Tj=25°C) |
LED maintain flux | 4600 lm (Tj=60°C, Ta=25°C) | 9300 lm (Tj=60°C, Ta=25°C) | 14000 lm (Tj=60°C, Ta=25°C) |
Lamp’s flux | 4200 lm (Tj=60°C, Ta=25°C) | 8400 lm (Tj=60°C, Ta=25°C) | 12600 lm (Tj=60°C, Ta=25°C) |
Lamp’s efficiency | >90% | ||
Illumination (E) | (Height=6 m): ≥ 26 LUX (replaced sodium light of 65 LUX) | (Height=6 m): ≥ 53 LUX (replaced sodium light of 132 LUX) | (Height=6 m): ≥ 80 LUX (replaced sodium light of 200 LUX) |
(Height=8 m): ≥ 15 LUX (replaced sodium light of 38 LUX) | (Height=8 m): ≥ 30 LUX (replaced sodium light of 75 LUX) | (Height=8 m): ≥ 45 LUX (replaced sodium light of 113 LUX) | |
(Height=10 m): ≥ 9 LUX (replaced sodium light of 20 LUX) | (Height=10 m): ≥ 18 LUX (replaced sodium light of 45 LUX) | (Height=10 m): ≥ 28 LUX (replaced sodium light of 70 LUX) | |
(Height=12 m): ≥ 6 LUX (replaced sodium light of 15 LUX) | (Height=12 m): ≥ 13 LUX (replaced sodium light of 33 LUX) | (Height=12 m): ≥ 20 LUX (replaced sodium light of 50 LUX) | |
Effective illuminated area | Height=6m: 20 x 8 m; Height=8m: 26 x 10 m; Height=10m: 33 x 13 m; Height=12m: 40 x 60 m | ||
Color temperature (CCT) | Pure White: 5000 ÷ 7000 K, Warm White: 3000 ÷ 4000 K | ||
Color index (CRI) | Ra > 75 | ||
Light source | Asymmetric High Power 1 Watt LED | ||
Light distribution curve / Beam | Asymmetric (Bat Wing) / Rectangular beam | ||
Max. light intensity angle | 120°: Horizontal Axis: 110°, Vertical Axis: 45° | 140°: Horizontal Axis: 130°, Vertical Axis: 45° | |
Light beam angle | 120°: Horizontal Axis: 120°, Vertical Axis: 60° | 140°: Horizontal Axis: 140°, Vertical Axis: 60° | |
Junction temperature (Tj) | 60°C ± 10% (Ta=25°C) | ||
System resistance (Rja) | 0.56°C/W | 0.28°C/W | 0.19°C/W |
Working temperature | -30 ÷ 50 °C | ||
Working humidity | 10 ÷ 90 % | ||
Storage temperature | 10 ÷ 85 °C | ||
Working life | ≥ 50000 Hrs | ||
Light body & lampshade material | aluminum alloy and PC | ||
Dimensions (L x W x H) | 540 x 315 x 90 mm | 715 x 315 x 90 mm | 890 x 315 x 90 mm |
Net weight | 7 kg | 10 kg | 13 kg |
IP rating | IP65 |
Conformity with RoHS Directive 2002/95/EC - Pb. Cd. Hg. Cr+6. PbDSs 6 substances complies to RoHS standard.