Elnitor RoadSpark Slim
RoadSpark™ slim is a durable and energy efficient street lighting solution. The basic setup allows for energy savings of up to 60%, while additional smart control units can increase the energy savings to 70%
The lamp utilizes CREE (USA) LED modules with nominal energy efficiency of up to 139 lm/W. LED optical efficiency stands at 94% and provides protection for LED and comes from LEDIL, a leading optics supplier (Finland). Durable body, sound power supply system and own proprietary control system (all produced in Latvia), along with advanced cooling system provide excellent longevity.
The body of the lamp is fluent and organically blends in with the environment.
The colour of the body, as well as its distinct horizontal line, come in variety of colours.
http://neonita.lv/ru/professionalam-neonita-latvija/osveshchenie-ulits-i-dorog/item/480-elnitor-roadspark-slim#sigProGalleriaef3091b7d6
RoadSpark™ slim control system allows for automatic intensity control during night time (EKO mode). The parameters can be set-up at a distance by remote control. After all the parameters are remotely set, the lamp continues operating according to the parameters as a stand-alone unit.
*Switching on and off as well as setting the parameters of ECO-mode programmed according to customer’s requirement.
** Graph is for illustrative purposes only.
Control system parameters | Type of control system | |
SLIM | SLIM+ (no 2014 g.) | |
Types of parameters | ||
Standard lighting intensity | • | • |
EKO mode lighting intensity | • | • |
EKO mode duration | • | • |
System possibilities | ||
Intensity spread of 10-100% | • | • |
Distance programming of the lamp | • | • |
Programming of lamps in batches | • | |
Grouping of lamps based on address | • |
Parameters | RoadSpark™ slim | ||||
RS40 | RS60 | RS80 | RS120 | ||
1 | Power consumption (W) | 40 | 60 | 80 | 120 |
2 | LED nominal efficiency (lm/W) | 139 | 124 | 115 | 124 |
3 | Body | Aluminium and plastics | |||
4 | Radiator type | Passive | |||
5 | Protection class (IP/IK) | IP66/IK09 | |||
6 | Power supply efficiency | ≥95% | |||
7 | Power supply PFC | ≥97% | |||
8 | Lamp fitting on lamp post | Universal (14° / 28°) | |||
9 | Advised mounting height (m) | 5 ÷ 7 | 6 ÷ 8 | 7 ÷ 9 | 8 ÷ 10 |
10 | Advised lamp distancing (m) | 20 ÷ 30 | 25 ÷ 35 | 30 ÷ 40 | 30 ÷ 40 |
11 | Spectrum of the lamp (K) | 4500 | |||
12 | LED manufacturer | Cree | |||
13 | Voltage spread (V) | 160 ÷ 265 | |||
14 | LED theoretical operation to L70 | + | |||
15 | Manufacturer warranty (years) | 5 | |||
16 | Soſt start | Start-up power: 20%; time to full power: 10s; | |||
17 | Control system | Intensity control via local control system | |||
18 | Exchangeable LED modules | + | |||
19 | Operational temperature (°C) | from -30 to +30 | |||
20 | Production country | Latvia (EU) | |||
21 | CE declaration, RoHS | + | |||
22 | Dimensions (mm) | 650x133x352 | 834x133x372 | ||
23 | Standard colour (body/line) | RAL 7047 / black | |||
Additional features (optional) | |||||
24 | Increased operational temperature (°C) | from -40 to +50 | |||
25 | Colour tone for horizontal line | RAL code | |||
26 | Additional optics protection | IK10 | |||
27 | Increased voltage spread (V) | 90 ÷ 300 |
Code format
Standard parameters | View the embedded image gallery online at: http://neonita.lv/ru/professionalam-neonita-latvija/osveshchenie-ulits-i-dorog/item/480-elnitor-roadspark-slim#sigProGalleriae8eed4e2ec | |||
Lamp | Power (W) | Control system | Optics | |
RS | 40 | SB | ||
60 | SLIM | |||
80 | SLIM+ | |||
120 | ||||
Additional features | ||||
24 | 25 | 26 | 27 | |
A | S | A | A | |
N | RAL | N | N |
A — required
N — not required
Example:
RS-40-SLIM-SB
RS-120-SLIM+-SB-A-S-A-N
* Supplier may improve the specifications without prior notice. For final specification please consult the supplier or distributor.